>
Item - Treasure
| Picture | Name | Space | Star | Effect |
|---|---|---|---|---|
![]() |
Eye of Focus | 1 | 0 | Reduce your target's resistance by 2%. |
| 1 | Reduce your target's resistance by 3%. | |||
| 2 | Reduce your target's resistance by 5%. | |||
| 3 | Reduce your target's resistance by 7%. | |||
| 4 | Reduce your target's resistance by 10%. | |||
| 5 | Reduce your target's resistance by 13%. | |||
| 6 | Reduce your target's resistance by 16%. | |||
| 7 | Reduce your target's resistance by 19%. | |||
| 8 | Reduce your target's resistance by 22%. | |||
| 9 | Reduce your target's resistance by 25%. | |||
![]() |
Clover | 1 | 0 | Luck +2 |
| 1 | Luck +3 | |||
| 2 | Luck +5 | |||
| 3 | Luck +8 | |||
| 4 | Luck +12 | |||
| 5 | Luck +16 | |||
| 6 | Luck +20 | |||
| 7 | Luck +25 | |||
| 8 | Luck +35 | |||
| 9 | Luck +50 | |||
![]() |
Courage Badge | 1 | 0 | Morale +2 |
| 1 | Morale +3 | |||
| 2 | Morale +5 | |||
| 3 | Morale +8 | |||
| 4 | Morale +12 | |||
| 5 | Morale +16 | |||
| 6 | Morale +20 | |||
| 7 | Morale +25 | |||
| 8 | Morale +35 | |||
| 9 | Morale +50 | |||
![]() |
Eternity Ball | 2 | 0 | 5% chance to exempt your units from dispel magic. |
| 1 | 7% chance to exempt your units from dispel magic. | |||
| 2 | 10% chance to exempt your units from dispel magic. | |||
| 3 | 15% chance to exempt your units from dispel magic. | |||
| 4 | 21% chance to exempt your units from dispel magic. | |||
| 5 | 28% chance to exempt your units from dispel magic. | |||
| 6 | 40% chance to exempt your units from dispel magic. | |||
| 7 | 55% chance to exempt your units from dispel magic. | |||
| 8 | 75% chance to exempt your units from dispel magic. | |||
| 9 | 100% chance to exempt your units from dispel magic. | |||
![]() |
Phantom Bow | 2 | 0 | Increases the melee attack power of ranged attack units to 52%. |
| 1 | Increases the melee attack power of ranged attack units to 53%. | |||
| 2 | Increases the melee attack power of ranged attack units to 55%. | |||
| 3 | Increases the melee attack power of ranged attack units to 58%. | |||
| 4 | Increases the melee attack power of ranged attack units to 62%. | |||
| 5 | Increases the melee attack power of ranged attack units to 66%. | |||
| 6 | Increases the melee attack power of ranged attack units to 70%. | |||
| 7 | Increases the melee attack power of ranged attack units to 75%. | |||
| 8 | Increases the melee attack power of ranged attack units to 85%. | |||
| 9 | Increases the melee attack power of ranged attack units to 100%. | |||
![]() |
Golden Bow | 2 | 0 | Full range attack power range +1 grid. |
| 1 | Full range attack power range +2 grids. | |||
| 2 | Full range attack power range +3 grids. | |||
| 3 | Full range attack power range +4 grids. | |||
| 4 | Full range attack power range +5 grids. | |||
| 5 | Full range attack power range +6 grids. | |||
| 6 | Full range attack power range +7 grids. | |||
| 7 | Full range attack power range +8 grids. | |||
| 8 | Full range attack power range +9 grids. | |||
| 9 | Full range attack power range +10 grids. | |||
![]() |
Fire Sphere | 2 | 0 | Increases the effect of the fire magic by 2% |
| 1 | Increases the effect of the fire magic by 3% | |||
| 2 | Increases the effect of the fire magic by 5% | |||
| 3 | Increases the effect of the fire magic by 8% | |||
| 4 | Increases the effect of the fire magic by 12% | |||
| 5 | Increases the effect of the fire magic by 16% | |||
| 6 | Increases the effect of the fire magic by 20% | |||
| 7 | Increases the effect of the fire magic by 25% | |||
| 8 | Increases the effect of the fire magic by 35% | |||
| 9 | Increases the effect of the fire magic by 50% | |||
![]() |
Air Sphere | 2 | 0 | Increases the effect of the air magic by 2% |
| 1 | Increases the effect of the air magic by 3% | |||
| 2 | Increases the effect of the air magic by 5% | |||
| 3 | Increases the effect of the air magic by 8% | |||
| 4 | Increases the effect of the air magic by 12% | |||
| 5 | Increases the effect of the air magic by 16% | |||
| 6 | Increases the effect of the air magic by 20% | |||
| 7 | Increases the effect of the air magic by 25% | |||
| 8 | Increases the effect of the air magic by 35% | |||
| 9 | Increases the effect of the air magic by 50% | |||
![]() |
Water Sphere | 2 | 0 | Increases the effect of the water magic by 2% |
| 1 | Increases the effect of the water magic by 3% | |||
| 2 | Increases the effect of the water magic by 5% | |||
| 3 | Increases the effect of the water magic by 8% | |||
| 4 | Increases the effect of the water magic by 12% | |||
| 5 | Increases the effect of the water magic by 16% | |||
| 6 | Increases the effect of the water magic by 20% | |||
| 7 | Increases the effect of the water magic by 25% | |||
| 8 | Increases the effect of the water magic by 35% | |||
| 9 | Increases the effect of the water magic by 50% | |||
![]() |
Earth Sphere | 2 | 0 | Increases the effect of the earth magic by 2% |
| 1 | Increases the effect of the earth magic by 3% | |||
| 2 | Increases the effect of the earth magic by 5% | |||
| 3 | Increases the effect of the earth magic by 8% | |||
| 4 | Increases the effect of the earth magic by 12% | |||
| 5 | Increases the effect of the earth magic by 16% | |||
| 6 | Increases the effect of the earth magic by 20% | |||
| 7 | Increases the effect of the earth magic by 25% | |||
| 8 | Increases the effect of the earth magic by 35% | |||
| 9 | Increases the effect of the earth magic by 50% | |||
![]() |
Captain's Hat | 1 | 0 | Equip it to acquire the Lv1 Navigation effect. |
| 1 | Equip it to acquire the Lv1 Navigation effect. | |||
| 2 | Equip it to acquire the Lv2 Navigation effect. | |||
| 3 | Equip it to acquire the Lv3 Navigation effect. | |||
| 4 | Equip it to acquire the Lv4 Navigation effect. | |||
| 5 | Equip it to acquire the Lv5 Navigation effect. | |||
| 6 | Equip it to acquire the Lv6 Navigation effect. | |||
| 7 | Equip it to acquire the Lv7 Navigation effect. | |||
| 8 | Equip it to acquire the Lv8 Navigation effect. | |||
| 9 | Equip it to acquire the Lv9 Navigation effect. | |||
![]() |
Telescope | 1 | 0 | Equip it to acquire the Lv1 Scouting effect. |
| 1 | Equip it to acquire the Lv1 Scouting effect. | |||
| 2 | Equip it to acquire the Lv2 Scouting effect. | |||
| 3 | Equip it to acquire the Lv3 Scouting effect. | |||
| 4 | Equip it to acquire the Lv4 Scouting effect. | |||
| 5 | Equip it to acquire the Lv5 Scouting effect. | |||
| 6 | Equip it to acquire the Lv6 Scouting effect. | |||
| 7 | Equip it to acquire the Lv7 Scouting effect. | |||
| 8 | Equip it to acquire the Lv8 Scouting effect. | |||
| 9 | Equip it to acquire the Lv9 Scouting effect. | |||
![]() |
Path Finder | 1 | 0 | Equip it to acquire the Lv1 Pathfinding effect. |
| 1 | Equip it to acquire the Lv1 Pathfinding effect. | |||
| 2 | Equip it to acquire the Lv2 Pathfinding effect. | |||
| 3 | Equip it to acquire the Lv3 Pathfinding effect. | |||
| 4 | Equip it to acquire the Lv4 Pathfinding effect. | |||
| 5 | Equip it to acquire the Lv5 Pathfinding effect. | |||
| 6 | Equip it to acquire the Lv6 Pathfinding effect. | |||
| 7 | Equip it to acquire the Lv7 Pathfinding effect. | |||
| 8 | Equip it to acquire the Lv8 Pathfinding effect. | |||
| 9 | Equip it to acquire the Lv9 Pathfinding effect. | |||
![]() |
Swift Boots | 1 | 0 | Equip it to acquire the Lv1 Logistics effect. |
| 1 | Equip it to acquire the Lv1 Logistics effect. | |||
| 2 | Equip it to acquire the Lv2 Logistics effect. | |||
| 3 | Equip it to acquire the Lv3 Logistics effect. | |||
| 4 | Equip it to acquire the Lv4 Logistics effect. | |||
| 5 | Equip it to acquire the Lv5 Logistics effect. | |||
| 6 | Equip it to acquire the Lv6 Logistics effect. | |||
| 7 | Equip it to acquire the Lv7 Logistics effect. | |||
| 8 | Equip it to acquire the Lv8 Logistics effect. | |||
| 9 | Equip it to acquire the Lv9 Logistics effect. | |||
![]() |
Drill Token | 1 | 0 | Increase your creature mastery growth rate by 4% |
| 1 | Increase your creature mastery growth rate by 6% | |||
| 2 | Increase your creature mastery growth rate by 10% | |||
| 3 | Increase your creature mastery growth rate by 16% | |||
| 4 | Increase your creature mastery growth rate by 24% | |||
| 5 | Increase your creature mastery growth rate by 32% | |||
| 6 | Increase your creature mastery growth rate by 40% | |||
| 7 | Increase your creature mastery growth rate by 50% | |||
| 8 | Increase your creature mastery growth rate by 70% | |||
| 9 | Increase your creature mastery growth rate by 100% |

















