Skill Points

Keywords: Skill Points, HOMM

A hero receives five skill points for each level gained.

The following two charts indicate the points needed to upgrade a skill to its full capacity.

Fighter
  Knight Ranger Alchemist Demoniac Overlord Death Knight Barbarian Beastmaster
Scholar 185 185 130 170 185 145 205 205
Water Magic 195 175 165 195 180 155 185 145
Earth Magic 145 165 160 165 145 135 140 165
Fire Magic 155 185 180 135 165 185 190 195
Air Magic 175 165 135 175 175 165 155 175
Offense 65 95 90 45 55 65 30 80
Armorer 80 65 75 65 80 80 80 30
Archery 80 55 85 80 75 80 65 65
Magic Shield 80 30 90 80 80 80 80 80
Leadership 30 80 110 95 55 115 95 95
Luck 115 80 130 130 155 165 115 130
Sorcery 165 145 115 155 180 130 180 180
Intelligence 155 155 125 135 165 115 180 180
Tactics 80 105 95 80 30 80 65 80
Artillery 75 75 90 90 50 90 40 60
First Aid 140 140 145 140 160 / 150 75
Logistics 75 75 60 25 50 90 75 60
Pathfinding 105 60 100 100 90 100 50 90
Navigation 50 140 110 100 100 50 125 50
Scouting 100 60 100 90 90 100 50 60
Diplomacy 100 110 125 100 125 150 160 175
Learning 100 100 25 90 100 100 100 100
Necromancy / / / / / 60 / /
Mysticism 160 150 120 145 172 122 180 180

Spell Caster
  Cleric Druid Wizard Heretic Warlock Necromancer Battle Mage Witch
Scholar 65 80 50 55 40 55 105 55
Water Magic 155 80 115 145 95 105 110 65
Earth Magic 80 80 115 95 75 55 110 105
Fire Magic 105 145 145 65 165 155 110 145
Air Magic 80 115 95 115 145 105 110 105
Offense 175 185 200 175 215 165 110 180
Armorer 150 150 185 150 190 160 110 100
Archery 125 105 145 115 130 140 110 130
Magic Shield 145 165 145 125 155 155 115 150
Leadership 155 155 140 155 125 120 115 175
Luck 105 55 140 155 155 175 155 115
Sorcery 90 80 60 70 50 75 105 65
Intelligence 80 80 40 80 60 75 105 70
Tactics 155 155 165 110 165 140 100 150
Artillery 150 140 150 100 160 125 110 150
First Aid 25 60 50 75 60 / 125 100
Logistics 100 75 125 100 135 110 40 110
Pathfinding 145 75 100 90 125 60 125 110
Navigation 75 125 125 140 75 75 / 60
Scouting 115 140 125 110 100 125 110 125
Diplomacy 60 90 75 125 75 110 140 110
Learning 75 75 60 90 75 110 100 90
Necromancy / / / / / 75 / /
Mysticism 85 80 50 75 55 75 105 67


Players' Photos&Screenshots