>
Tower - Titan
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 240 | 240 | 400 | 600 | 70 | 24 | On Foot | Ranged | 251 |
| Creature Skills: No Melee Penalty -- Melee attack will not be halved; Iron Will -- Immune to mind spells; Hatred Damage -- Deal 50% more damage to Black Dragons. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 | 1515 | 1530 | 3000 | 3030 | 3060 | 3090 | 3120 | 3150 | 3180 | 3210 | |
| 60000 | 72000 | 84000 | 96000 | 120000 | 150000 | 180000 | 210000 | 240000 | 270000 | 360000 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 12 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| The Titan boasts marvelous attack and defense. He's an elite Tower unit, whose iron will makes him immune to all mind spells. When facing Black Dragons, he will inflict 50% more damage. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Cloud Temple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 684000 | 274 | 274 | 46 | 0 | 0 | 0 | 2 | |
| 3 | 1950000 | 650 | 650 | 130 | 130 | 0 | 0 | 3 | |
| 4 | 3576000 | 954 | 954 | 238 | 238 | 238 | 0 | 5 | |
| 5 | 6156000 | 1231 | 1231 | 410 | 410 | 410 | 410 | 6 | |
| 6 | 10584000 | 2117 | 2117 | 706 | 706 | 706 | 706 | 8 | |
| 7 | 18225000 | 3645 | 3645 | 1215 | 1215 | 1215 | 1215 | 11 | |
| 8 | 34830000 | 6966 | 6966 | 2322 | 2322 | 2322 | 2322 | 15 | |
| 9 | 58050000 | 11610 | 11610 | 3870 | 3870 | 3870 | 3870 | 19 |


