>
Stronghold - Ancient Behemoth
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 190 | 190 | 300 | 500 | 60 | / | On Foot | Melee | 206 |
| Creature Skills: Rend Armor -- Ignore 80% defense of an enemy unit when attacking. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | 1616 | 1632 | 3000 | 3030 | 3060 | 3090 | 3120 | 3150 | 3180 | 3210 | |
| 32000 | 38400 | 44800 | 51200 | 64000 | 80000 | 96000 | 112000 | 128000 | 144000 | 192000 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| They are the most powerful creatures on land. Their strong limbs are capable of tearing through enemy armor in no time and drastically reducing enemy defense. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Bohemoth Lair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 684000 | 274 | 274 | 46 | 0 | 0 | 0 | 3 | |
| 3 | 1950000 | 650 | 650 | 130 | 130 | 0 | 0 | 4 | |
| 4 | 3576000 | 954 | 954 | 238 | 238 | 238 | 0 | 5 | |
| 5 | 6156000 | 1231 | 1231 | 410 | 410 | 410 | 410 | 7 | |
| 6 | 10584000 | 2117 | 2117 | 706 | 706 | 706 | 706 | 9 | |
| 7 | 18225000 | 3645 | 3645 | 1215 | 1215 | 1215 | 1215 | 14 | |
| 8 | 34830000 | 6966 | 6966 | 2322 | 2322 | 2322 | 2322 | 18 | |
| 9 | 58050000 | 11610 | 11610 | 3870 | 3870 | 3870 | 3870 | 23 |


