>
Stronghold - Cyclops King
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 170 | 130 | 160 | 200 | 60 | 24 | On Foot | Melee | 59 |
| Creature Skills: Deal huge damage against castle walls. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 700 | 707 | 714 | 721 | 728 | 735 | 742 | 749 | 756 | 763 | 770 | |
| 4400 | 5280 | 6160 | 7040 | 8800 | 11000 | 13200 | 15400 | 17600 | 19800 | 26400 | |
| They can throw rocks from a distance and wreak havoc on castle walls. They also have a good defense. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Cyclops Cave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | 316800 | 127 | 127 | 21 | 0 | 0 | 0 | 4 | |
| 3 | 675000 | 225 | 225 | 45 | 45 | 0 | 0 | 5 | |
| 4 | 1290000 | 344 | 344 | 86 | 86 | 86 | 0 | 7 | |
| 5 | 2376000 | 475 | 475 | 158 | 158 | 158 | 158 | 8 | |
| 6 | 4104000 | 821 | 821 | 274 | 274 | 274 | 274 | 11 | |
| 7 | 7800000 | 1560 | 1560 | 520 | 520 | 520 | 520 | 17 | |
| 8 | 13410000 | 2682 | 2682 | 894 | 894 | 894 | 894 | 22 | |
| 9 | 22350000 | 4470 | 4470 | 1490 | 1490 | 1490 | 1490 | 28 |


