Conflux - Energy Elemental

Keywords: Conflux, Energy Elemental, Unit

They have high attack and defensive powers, and are immune to all fire spells. Though they can inflict double damage on the Ice Elementals, they are vulnerable to water spells.

Star 0 1 2 3 4 5 6 7 8 9 10
HP 350 353 357 360 364 367 371 374 378 381 385
Max Damage 60 60 60 60 60 60 60 60 60 60 60
Min Damage 40 40 40 40 40 40 40 40 40 40 40
Attack 100 101 102 120 121 122 123 124 126 128 130
Defense 80 81 82 83 84 85 86 87 88 89 90
Speed 6 6 6 8 8 8 8 8 8 8 8
Recruit Price 1600 1920 2240 2560 3200 4000 4800 5600 6400 7200 9600
Command 20 20 20 20 20 20 20 20 20 20 20
Shots 0 0 0 0 0 0 0 0 0 0 0
Type Land Land Land Flying Flying Flying Flying Flying Flying Flying Flying
Attack Melee Melee Melee Melee Melee Melee Melee Melee Melee Melee Melee

Creature Skills: Ward of Earth--It can cast Ward of Earth on other creatures.

Flame--Once per battle, the Energy Lord can burn an enemy unit’s corpse, preventing resurrection.
Non-living Creature--Not affected by Morale, Blind spells and mind spells.
Magic Immunity--Immune to all fire magic.
Weakness—Vulnerable to water magic.
Sworn Enemy—Energy Elemental can do double damage to Ice Elemental.


Cost to Upgrade Structure:

Structure Level Gold Wood Ore Mercury Sulfur Crystal Gem Creature
Altar of Fire 1 960000 192 192 96 96 96 96 10
2 1920000 384 384 192 192 192 192 14
3 2880000 576 576 288 288 288 288 19
4 3840000 768 768 384 384 384 384 26
5 5760000 1152 1152 528 528 528 528 34
6 7680000 1536 1536 768 768 768 768 45
7 9600000 1920 1920 960 960 960 960 59
8 12480000 2496 2496 1248 1248 1248 1248 76
9 15360000 3072 3072 1536 1536 1536 1536 98


Players' Photos&Screenshots