Conflux - Ice Elemental
They can use ice to attack enemy units from afar. They are also immune to water spells and mind spells. However, fire spells will inflict great damage on them.
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 300 | 303 | 306 | 309 | 312 | 315 | 318 | 321 | 324 | 327 | 330 |
| Max Damage | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Min Damage | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Attack | 80 | 80 | 81 | 81 | 82 | 82 | 83 | 83 | 84 | 84 | 85 |
| Defense | 100 | 101 | 101 | 102 | 102 | 103 | 103 | 104 | 104 | 105 | 105 |
| Speed | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Recruit Price | 1500 | 1800 | 2100 | 2400 | 3000 | 3750 | 4500 | 5250 | 6000 | 6750 | 9000 |
| Command | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Shots | 0 | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Type | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land |
| Attack | Melee | Melee | Melee | Range | Range | Range | Range | Range | Range | Range | Range |
Creature Skills: Ward of Water--It can cast Ward of Water on other creatures. Ice Mirror—Once per battle, the Ice Lord can create a mirror image of friendly units according to its command! |
|||||||||||

Cost to Upgrade Structure:
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Altar of Water | 1 | 880000 | 176 | 176 | 88 | 88 | 88 | 88 | 11 |
| 2 | 1760000 | 352 | 352 | 176 | 176 | 176 | 176 | 16 | |
| 3 | 2640000 | 528 | 528 | 264 | 264 | 264 | 264 | 21 | |
| 4 | 3520000 | 704 | 704 | 352 | 352 | 352 | 352 | 28 | |
| 5 | 5280000 | 1056 | 1056 | 528 | 528 | 528 | 528 | 38 | |
| 6 | 7040000 | 1408 | 1408 | 704 | 704 | 704 | 704 | 50 | |
| 7 | 8800000 | 1760 | 1760 | 880 | 880 | 880 | 880 | 66 | |
| 8 | 11440000 | 2288 | 2288 | 1144 | 1144 | 1144 | 1144 | 85 | |
| 9 | 14080000 | 2816 | 2816 | 1408 | 1408 | 1408 | 1408 | 108 |


