Conflux - Phoenix
It has incredible speed, attack and defense. As master of the fire, it is immune to all fire spells. It can also revive if killed, which makes it much more powerful than the lesser beings.
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 1500 | 1515 | 1530 | 2000 | 2020 | 2040 | 2060 | 2080 | 2100 | 2120 | 2140 |
| Max Damage | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Min Damage | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Attack | 180 | 182 | 184 | 210 | 212 | 214 | 216 | 218 | 220 | 222 | 225 |
| Defense | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 188 | 190 | 192 | 195 |
| Speed | 15 | 15 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Recruit Price | 8000 | 9600 | 11200 | 12800 | 16000 | 20000 | 24000 | 28000 | 32000 | 36000 | 48000 |
| Command | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Type | Flying | Flying | Flying | Flying | Flying | Flying | Flying | Flying | Flying | Flying | Flying |
| Attack | Melee | Melee | Melee | Melee | Melee | Melee | Melee | Melee | Melee | Melee | Melee |
Creature Skills: Resurrect--20% chance revive after kill Revival--If the Sacred Phoenix dies after its rebirth, it will return to its egg form. If it is not attacked in 3 turns, it will revive to the status it started with when the battle began! |
|||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Pyre | 1 | 3500000 | 700 | 700 | 350 | 350 | 350 | 350 | 1 |
| 2 | 7000000 | 1400 | 1400 | 700 | 700 | 700 | 700 | 1.5 | |
| 3 | 10500000 | 2100 | 2100 | 1050 | 1050 | 1050 | 1050 | 2 | |
| 4 | 14000000 | 2800 | 2800 | 1400 | 1400 | 1400 | 1400 | 2.5 | |
| 5 | 21000000 | 4200 | 4200 | 2100 | 2100 | 2100 | 2100 | 3 | |
| 6 | 28000000 | 5600 | 5600 | 2800 | 2800 | 2800 | 2800 | 4 | |
| 7 | 35000000 | 7000 | 7000 | 3500 | 3500 | 3500 | 3500 | 5.5 | |
| 8 | 45500000 | 9100 | 9100 | 4550 | 4550 | 4550 | 4550 | 7 | |
| 9 | 56000000 | 11200 | 11200 | 5600 | 5600 | 5600 | 5600 | 9 |


