Conflux - Storm Elemental
Their powers are well balanced. They can use the Ward Of Air spell, and can inflict double damage on Magma Elementals. The Armageddon and Thunder spells will cause double damage to them.
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 250 | 252 | 255 | 257 | 260 | 262 | 265 | 267 | 270 | 272 | 275 |
| Max Damage | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Min Damage | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Attack | 90 | 90 | 91 | 91 | 92 | 92 | 93 | 93 | 94 | 94 | 95 |
| Defense | 90 | 91 | 91 | 92 | 92 | 93 | 93 | 94 | 94 | 95 | 95 |
| Speed | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Recruit Price | 1100 | 1320 | 1540 | 1760 | 2200 | 2750 | 3300 | 3850 | 4400 | 4950 | 6600 |
| Command | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Type | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land | Land |
| Attack | Melee | Melee | Melee | Range | Range | Range | Range | Range | Range | Range | Range |
Creature Skills: Ward of Air--It can cast Ward of Air on other creatures. Cyclone--When each new turn starts, the Storm Lord can push a nearby enemy creature 1 hex back. |
|||||||||||

Cost to Upgrade Structure:
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Altar of Air | 1 | 800000 | 160 | 160 | 80 | 80 | 80 | 80 | 11 |
| 2 | 1600000 | 320 | 320 | 160 | 160 | 160 | 160 | 16 | |
| 3 | 2400000 | 480 | 480 | 240 | 240 | 240 | 240 | 21 | |
| 4 | 3200000 | 640 | 640 | 320 | 320 | 320 | 320 | 28 | |
| 5 | 4800000 | 960 | 960 | 480 | 480 | 480 | 480 | 38 | |
| 6 | 6400000 | 1280 | 1280 | 640 | 640 | 640 | 640 | 50 | |
| 7 | 8000000 | 1600 | 1600 | 800 | 800 | 800 | 800 | 66 | |
| 8 | 10400000 | 2080 | 2080 | 1040 | 1040 | 1040 | 1040 | 85 | |
| 9 | 12800000 | 2560 | 2560 | 1280 | 1280 | 1280 | 1280 | 108 |


