>
Castle - Halberdier
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 60 | 50 | 20 | 30 | 40 | / | On foot | Melee | 7 |
| Creature Skill: None | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | |
| 300 | 360 | 420 | 480 | 600 | 750 | 900 | 1050 | 1200 | 1350 | 1800 |

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Guardhouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 3 | 1980 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | |
| 4 | 3900 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | |
| 5 | 15300 | 6 | 6 | 1 | 0 | 0 | 0 | 39 | |
| 6 | 39600 | 13 | 13 | 3 | 3 | 0 | 0 | 51 | |
| 7 | 205200 | 55 | 55 | 14 | 14 | 14 | 0 | 77 | |
| 8 | 630000 | 126 | 126 | 42 | 42 | 42 | 42 | 103 | |
| 9 | 1386000 | 277 | 277 | 92 | 92 | 92 | 92 | 129 |


