>
Inferno - Arch Devil
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 260 | 280 | 300 | 400 | 110 | / | Shifting | Melee | 218 |
| Creature Skills: Misfortune -- -40 Luck to an enemy unit; Shock -- Enemy units will not retaliate when this creature attacks; Hatred Damage -- Deal 50% more damage to Arch Angels. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1600 | 1616 | 1632 | 2000 | 2020 | 2040 | 2060 | 2080 | 2100 | 2120 | 2140 | |
| 58000 | 69600 | 81200 | 92800 | 116000 | 145000 | 174000 | 203000 | 232000 | 261000 | 348000 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 2 | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 7 | 10 | |
| 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 12 | |
| It can reduce an enemy's Luck by 40 when present on the battlefield, and can attack without being retaliated against. They are able to deal 150% damage to Arch Angels. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Forsaken Palace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 684000 | 274 | 274 | 46 | 0 | 0 | 0 | 3 | |
| 3 | 1950000 | 650 | 650 | 130 | 130 | 0 | 0 | 4 | |
| 4 | 3576000 | 954 | 954 | 238 | 238 | 238 | 0 | 5 | |
| 5 | 6156000 | 1231 | 1231 | 410 | 410 | 410 | 410 | 6 | |
| 6 | 10584000 | 2117 | 2117 | 706 | 706 | 706 | 706 | 8 | |
| 7 | 18225000 | 3645 | 3645 | 1215 | 1215 | 1215 | 1215 | 12 | |
| 8 | 34830000 | 6966 | 6966 | 2322 | 2322 | 2322 | 2322 | 16 | |
| 9 | 58050000 | 11610 | 11610 | 3870 | 3870 | 3870 | 3870 | 20 |


