>
Fortress - Chaos Hydra
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 180 | 200 | 250 | 450 | 50 | / | On Foot | Melee | 175 |
| Creature Skills: Attack All Around--Attack all enemy units around this creature at the same time; Shock--Enemy units will not retaliate when this creature attacks. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1700 | 1717 | 1734 | 2500 | 2525 | 2550 | 2575 | 2600 | 2625 | 2650 | 2675 | |
| 34000 | 40800 | 47600 | 54400 | 68000 | 85000 | 102000 | 119000 | 136000 | 153000 | 204000 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
| 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
| It is a heavy Fortress unit, with strong attack and defense. It can attack all adjacent enemy units at the same time, which makes it a very effective defender. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Hydra Pond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 684000 | 274 | 274 | 46 | 0 | 0 | 0 | 3 | |
| 3 | 1950000 | 650 | 650 | 130 | 130 | 0 | 0 | 4 | |
| 4 | 3576000 | 954 | 954 | 238 | 238 | 238 | 0 | 6 | |
| 5 | 6156000 | 1231 | 1231 | 410 | 410 | 410 | 410 | 7 | |
| 6 | 10584000 | 2117 | 2117 | 706 | 706 | 706 | 706 | 10 | |
| 7 | 18225000 | 3645 | 3645 | 1215 | 1215 | 1215 | 1215 | 14 | |
| 8 | 34830000 | 6966 | 6966 | 2322 | 2322 | 2322 | 2322 | 19 | |
| 9 | 58050000 | 11610 | 11610 | 3870 | 3870 | 3870 | 3870 | 24 |


