Dungeon - Black Dragon

Keywords: Unit, Dungeon, Red Dragon, Black Dragon, HOMM

Attack Defense Min Damage Max Damage Speed R-Attack Move Type Command
250 250 400 500 110 / Flying Melee 291
Creature Skills: Magic Immunity -- Immune to all spells;
Hatred Damage -- Deal 50% more damage to Titans;
Dragon Breath -- Attack up to 2 enemy units in a line.

Star 0 1 2 3 4 5 6 7 8 9 10
HP 1800 1818 1836 3000 3030 3060 3090 3120 3150 3180 3210
Gold 56000 67200 78400 89600 112000 140000 168000 196000 224000 252000 336000
Wood 2 2 2 3 3 4 5 6 6 7 10
Ore 2 2 2 3 3 4 5 6 6 7 10
Gem 2 2 2 3 3 4 5 6 6 7 10
Crystal 2 2 2 3 3 4 5 6 6 7 10
Sulfur 4 4 4 5 5 6 7 8 8 9 12
Mercury 2 2 2 3 3 4 5 6 6 7 10
They live deep in the massive caverns, hidden far underground. They can be upgraded to become immune to all spells, and when facing Titans, they will inflict 50% more damage.

Resources required for upgrading the Recruit structure

Structure Level Gold Wood Ore Mercury Sulfur Crystal Gem Creature
Dragon Cave 1 0 0 0 0 0 0 0 1
2 684000 274 274 46 0 0 0 2
3 1950000 650 650 130 130 0 0 3
4 3576000 954 954 238 238 238 0 4
5 6156000 1231 1231 410 410 410 410 5
6 10584000 2117 2117 706 706 706 706 6
7 18225000 3645 3645 1215 1215 1215 1215 10
8 34830000 6966 6966 2322 2322 2322 2322 13
9 58050000 11610 11610 3870 3870 3870 3870 16


Players' Photos&Screenshots