>
Rampart - War Unicorn
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 150 | 140 | 180 | 220 | 70 | / | On Foot | Melee | 81 |
| Creature Skills: Blind -- 20% chance to blind an enemy unit for 3 rounds. Aura of Resistance -- 20% chance to create a magic aura that protects your nearby units against curses and attack spells. |
||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 | 909 | 918 | 1100 | 1111 | 1122 | 1133 | 1144 | 1155 | 1166 | 1177 | |
| 3800 | 4560 | 5320 | 6080 | 7600 | 9500 | 11400 | 13300 | 15200 | 17100 | 22800 | |
| They are messengers of the gods. Apart from their balanced defense and attack power, they can blind an enemy unit and protect friendly units against curses and attack spells. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Unicorn Gale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 316800 | 127 | 127 | 21 | 0 | 0 | 0 | 3 | |
| 3 | 675000 | 225 | 225 | 45 | 45 | 0 | 0 | 4 | |
| 4 | 1290000 | 344 | 344 | 86 | 86 | 86 | 0 | 5 | |
| 5 | 2376000 | 475 | 475 | 158 | 158 | 158 | 158 | 6 | |
| 6 | 4104000 | 821 | 821 | 274 | 274 | 274 | 274 | 8 | |
| 7 | 7800000 | 1560 | 1560 | 520 | 520 | 520 | 520 | 12 | |
| 8 | 13410000 | 2682 | 2682 | 894 | 894 | 894 | 894 | 16 | |
| 9 | 22350000 | 4470 | 4470 | 1490 | 1490 | 1490 | 1490 | 20 |


