>
Necropolis - Zombie
| Attack | Defense | Min Damage | Max Damage | Speed | R-Attack | Move | Type | Command |
|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 20 | 30 | 30 | / | On Foot | Melee | 7 |
| Creature Skills: Physiological Property -- Undead
Creatures, (No morale. Immune to Blind and mind spells.) Disease--20% chance to infect an enemy unit for 3 rounds. Causes -20 Attack and -20 Defense to the infected enemy unit. | ||||||||
| Star | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 | 151 | 153 | 200 | 202 | 204 | 206 | 208 | 210 | 212 | 214 | |
| 500 | 600 | 700 | 800 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 3000 | |
| Though slow, these rotten corpses can attack without being affected by morale, blinding, or mind spells. They also have a chance to infect enemies and reduce their defense and attack. | |||||||||||

Resources required for upgrading the Recruit structure
| Structure | Level | Gold | Wood | Ore | Mercury | Sulfur | Crystal | Gem | Creature |
|---|---|---|---|---|---|---|---|---|---|
| Graveyard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2 | 1980 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | |
| 3 | 3900 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | |
| 4 | 15300 | 6 | 6 | 1 | 0 | 0 | 0 | 37 | |
| 5 | 39600 | 16 | 16 | 3 | 0 | 0 | 0 | 46 | |
| 6 | 205200 | 68 | 68 | 14 | 14 | 0 | 0 | 62 | |
| 7 | 600000 | 160 | 160 | 40 | 40 | 40 | 0 | 93 | |
| 8 | 1188000 | 238 | 238 | 79 | 79 | 79 | 79 | 123 | |
| 9 | 1800000 | 360 | 360 | 120 | 120 | 120 | 120 | 154 |


